
Jul 01, 2025 EOD
Polycab India Ltd | Industry : (Cables) | ||||
---|---|---|---|---|---|
BSE Code: | 542652 | NSE Symbol: | POLYCAB | P/E(TTM): | 52.43 |
ISIN Demat: | INE455K01017 | Div & Yield%: | 0.52 | EPS(TTM): | 127.12 |
Book Value(₹): | 648.66 | Market Cap(₹Cr.): | 100,307.09 | Face Value(₹): | 10.00 |
Polycab India Ltd | ||
---|---|---|
Industry : (Cables) | ||
BSE Code: | 542652 | |
NSE Symbol: | POLYCAB | |
P/E(TTM): | 52.43 | |
ISIN Demat: | INE455K01017 | |
Div & Yield%: | 0.52 | |
EPS(TTM): | 127.12 | |
Book Value(₹): | 648.66 | |
Market Cap(₹Cr.): | 100,307.09 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
6,593.75
|
6,560.50
|
Prev Close(₹) |
6,548.65
|
6,551.00
|
Volume |
9026
|
317256
|
Today's Range(₹) |
6,685.00 - 6,565.00
|
6,689.00 - 6,560.00
|
52-Week Range(₹) |
7,607.15 - 6,565.00
|
7,605.00 - 4,555.00
|
Buy(Size) |
0.00 (x 0)
|
6664.0(x 21)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|